Project-based activities are those where the incentive that can be claimed is specific to a given project. The program currently offers incentives for the Measurement and Verification (M&V) method.
The M&V method is a project-based activity where energy savings are calculated by comparing a baseline energy model with energy use after the upgrade. It allows businesses to claim incentives by calculating the energy saved from a specific upgrade or range of upgrades using industry-standard M&V techniques.
The majority of other methods used for calculating incentives for a given upgrade are estimated on average values for all activities across Victoria. However, some situations need a more customised approach, and that's where M&V is a good approach.
It is likely to be most appropriate for larger-scale upgrades because the process is relatively complex and therefore involves a greater cost of participation. The types of projects that might be carried out using the method include industrial and commercial refrigeration and boilers, upgrades to energy-intensive facilities such as hospitals, manufacturers, and data centres, and switching to low-emission fuels.
You may be eligible to access incentives for your energy upgrade project if:
- your site is non-residential, or your project relates only to the central services of a multi-unit residential building
- your project will result in lower greenhouse gas emissions
Talk to an accredited provider to find out whether M&V will suit your project. You can either work with an existing accredited provider or become accredited yourself to access incentives. In either case, it is important to talk to your M&V specialist early and before your upgrade has been carried out.
For information on Custom Upgrades under VEU, download our factsheet.
If you are interested in becoming accredited yourself, please refer to the Essential Services Commission's website for further details.
"Productivity is often a spin-off of energy efficiency. So councils and businesses could benefit from this program."
Andrew Cooper,
Ecologically Sustainable Development Officer
Download a leaflet for The Yarra Centre case study (PDF, 482.9 KB).
Find accredited providers in your area
Business Name | Phone | Website |
---|---|---|
Ampco Electrical Services | 1300 130 222 | www.vicpowersavers.com.au |
Carbonetix Pty Ltd | 1300 311 763 | www.carbonetix.com.au |
CO2 Free | 1300 262 373 | www.carbonblue.com.au |
ecovantage | 03 9015 6888 | www.ecovantage.com.au |
Energy Makeovers | 1300 788 776 | www.energymakeovers.com.au |
Expert Group | 03 95929111 | www.expertgroup.com.au |
Green Energy Trading | 03 9805 0700 | www.greenenergytrading.com.au |
National Carbon Bank of Australia | 02 9939 5559 | www.nationalcarbonbank.com.au |
Shell Energy Engineering Pty Ltd | 03 9521 9821 | www.ermpower.com.au/energy-management/ |
Sustainable Focus Pty Ltd | ||
The Sigma Global Company | +61 2 8005 1278 | www.sigmaglobal.com.au |
Wattly | 1300 878 500 | www.wattly.com |
Business Name | Phone | Website |
---|---|---|
Ampco Electrical Services | 1300 130 222 | www.vicpowersavers.com.au |
Carbonetix Pty Ltd | 1300 311 763 | www.carbonetix.com.au |
CO2 Free | 1300 262 373 | www.carbonblue.com.au |
ecovantage | 03 9015 6888 | www.ecovantage.com.au |
Energy Makeovers | 1300 788 776 | www.energymakeovers.com.au |
Expert Group | 03 95929111 | www.expertgroup.com.au |
Green Energy Trading | 03 9805 0700 | www.greenenergytrading.com.au |
National Carbon Bank of Australia | 02 9939 5559 | www.nationalcarbonbank.com.au |
Shell Energy Engineering Pty Ltd | 03 9521 9821 | www.ermpower.com.au/energy-management/ |
Sustainable Focus Pty Ltd | ||
The Sigma Global Company | +61 2 8005 1278 | www.sigmaglobal.com.au |
Business Name | Phone | Website |
---|---|---|
Ampco Electrical Services | 1300 130 222 | www.vicpowersavers.com.au |
Carbonetix Pty Ltd | 1300 311 763 | www.carbonetix.com.au |
CO2 Free | 1300 262 373 | www.carbonblue.com.au |
ecovantage | 03 9015 6888 | www.ecovantage.com.au |
Energy Makeovers | 1300 788 776 | www.energymakeovers.com.au |
Expert Group | 03 95929111 | www.expertgroup.com.au |
Green Energy Trading | 03 9805 0700 | www.greenenergytrading.com.au |
National Carbon Bank of Australia | 02 9939 5559 | www.nationalcarbonbank.com.au |
Shell Energy Engineering Pty Ltd | 03 9521 9821 | www.ermpower.com.au/energy-management/ |
Sustainable Focus Pty Ltd |
Business Name | Phone | Website |
---|---|---|
Ampco Electrical Services | 1300 130 222 | www.vicpowersavers.com.au |
Carbonetix Pty Ltd | 1300 311 763 | www.carbonetix.com.au |
CO2 Free | 1300 262 373 | www.carbonblue.com.au |
ecovantage | 03 9015 6888 | www.ecovantage.com.au |
Energy Makeovers | 1300 788 776 | www.energymakeovers.com.au |
Expert Group | 03 95929111 | www.expertgroup.com.au |
Green Energy Trading | 03 9805 0700 | www.greenenergytrading.com.au |
National Carbon Bank of Australia | 02 9939 5559 | www.nationalcarbonbank.com.au |
Shell Energy Engineering Pty Ltd | 03 9521 9821 | www.ermpower.com.au/energy-management/ |
Sustainable Focus Pty Ltd |
Business Name | Phone | Website |
---|---|---|
Ampco Electrical Services | 1300 130 222 | www.vicpowersavers.com.au |
Carbonetix Pty Ltd | 1300 311 763 | www.carbonetix.com.au |
CO2 Free | 1300 262 373 | www.carbonblue.com.au |
ecovantage | 03 9015 6888 | www.ecovantage.com.au |
Energy Makeovers | 1300 788 776 | www.energymakeovers.com.au |
Expert Group | 03 95929111 | www.expertgroup.com.au |
Green Energy Trading | 03 9805 0700 | www.greenenergytrading.com.au |
National Carbon Bank of Australia | 02 9939 5559 | www.nationalcarbonbank.com.au |
Shell Energy Engineering Pty Ltd | 03 9521 9821 | www.ermpower.com.au/energy-management/ |
Sustainable Focus Pty Ltd | ||
The Sigma Global Company | +61 2 8005 1278 | www.sigmaglobal.com.au |
Business Name | Phone | Website |
---|---|---|
Ampco Electrical Services | 1300 130 222 | www.vicpowersavers.com.au |
Carbonetix Pty Ltd | 1300 311 763 | www.carbonetix.com.au |
CO2 Free | 1300 262 373 | www.carbonblue.com.au |
ecovantage | 03 9015 6888 | www.ecovantage.com.au |
Energy Makeovers | 1300 788 776 | www.energymakeovers.com.au |
Expert Group | 03 95929111 | www.expertgroup.com.au |
Green Energy Trading | 03 9805 0700 | www.greenenergytrading.com.au |
National Carbon Bank of Australia | 02 9939 5559 | www.nationalcarbonbank.com.au |
Shell Energy Engineering Pty Ltd | 03 9521 9821 | www.ermpower.com.au/energy-management/ |
Sustainable Focus Pty Ltd |
Business Name | Phone | Website |
---|---|---|
Ampco Electrical Services | 1300 130 222 | www.vicpowersavers.com.au |
Carbonetix Pty Ltd | 1300 311 763 | www.carbonetix.com.au |
CO2 Free | 1300 262 373 | www.carbonblue.com.au |
ecovantage | 03 9015 6888 | www.ecovantage.com.au |
Energy Makeovers | 1300 788 776 | www.energymakeovers.com.au |
Expert Group | 03 95929111 | www.expertgroup.com.au |
Green Energy Trading | 03 9805 0700 | www.greenenergytrading.com.au |
National Carbon Bank of Australia | 02 9939 5559 | www.nationalcarbonbank.com.au |
Shell Energy Engineering Pty Ltd | 03 9521 9821 | www.ermpower.com.au/energy-management/ |
Sustainable Focus Pty Ltd |