Introduction
The $31 million Business Recovery Energy Efficiency Fund (BREEF) is providing grant funding to improve energy performance for businesses and help cut their energy bills.
BREEF is supporting businesses to implement 109 capital works and demand management projects. Applications closed on 31 January 2021 and all projects are expected to be complete by 30 June 2022.
Victoria’s largest 100 energy users consume more than 20% of Victoria’s total energy use. Energy efficiency upgrades can support large energy users to reduce their energy use and navigate the energy transition. It also supports Victoria's energy emissions targets.
The objectives of the program are to:
- increase energy productivity and reduce energy costs for Victoria’s businesses
- accelerate the uptake of innovative energy efficiency and demand management technologies in the Victorian industrial and commercial sectors and participation in demand-side opportunities
- create jobs through the implementation of equipment, systems and process upgrades that manage energy costs, supporting new sustainable employment.
Capital Works
The $24 million BREEF Capital Works Grant program supports the installation of energy efficiency equipment and technologies by businesses to increase their energy savings and reduce their energy bills.
The Capital Works Grant program provides funding for projects that involve:
- purchase and installation of energy efficiency equipment
- replacement of emissions-intensive equipment with low-emissions alternatives
- purchase of communications and monitoring technology
Energy Demand Management
The $7 million BREEF Energy Demand Management Grant program supports the installation of energy management systems, energy assessments and implementation of demand management solutions, for businesses to increase their energy savings and reduce their energy bills.
The Energy Demand Management Grant program provides funding for projects that involve:
- capital investment in technology needed to enable demand response, including communications and control technology
- professional advice to support uptake of demand-side opportunities
- feasibility studies
- energy audits
- cost-benefit analysis
- implementing steps under/or formal accreditation to the ISO 50001 Energy Management Systems framework.
Application
Applications for the BREEF program closed on the 31 January 2021.
Frequently Asked Questions about the funding outcomes can be viewed here - FAQs Funding Outcomes
Contact
Please contact breef@delwp.vic.gov.au for any enquiries about the Business Recovery Energy Efficiency Fund.
Funded projects
The 109 successful projects funded by the BREEF program are in the industry sections below:
Industry - Accommodation
Applicant Name | Project Name |
---|---|
Pro-invest | Energy Efficiency Investigation- Holiday Inn Express Melbourne Southbank |
The Australian Hotels (Melbourne) Trust | Demand Management and Energy optimal control |
Industry - Agriculture
Applicant Name | Project Name |
---|---|
Cutri Fruit Pty Ltd | Irrigation efficiencies improvement project |
DT & C Marcino Magic Pty Ltd | Marciano takes flight - demand management solution |
Fonterra Australia Pty Ltd | Structured Energy Management Program |
Jelbart Dairy Pty Ltd | Jelbart Dairy Chiller Efficiency Project |
L Weston and J Boyle | Energy Upgrade Dairy Farm |
L&H&J McRae | Stand alone off grid irrigation system. |
Mt Lyall Dairies Pty Ltd | Lancey Dairy 1 Energy Efficiency Upgrade |
Nikep Dairy | Nikep Dairy Energy Management System |
Tahbilk Winery | Aeration Modernization |
TMB Farms Pty Ltd | Efficient Glycol Cooling |
Ky D Pak Pty Ltd | Energy efficient cool room installation |
Industry - Airport Operations
Applicant Name | Project Name |
---|---|
Australia Pacific Airports (Melbourne) Pty Ltd | Carpark Lighting Replacement - upgrade to energy efficient fittings / globes |
Industry - Asset Management
Applicant Name | Project Name |
---|---|
Fort Street Real Estate Capital Pty Ltd | Heating Ventilation and Air Conditioning Upgrades at Lynbrook Village and Keilor Central shopping centres. |
MTAA Superannuation Fund | Energy audit - 40 Market Street |
MTAA Superannuation Fund | Energy audit - Ferntree Business Park |
Industry - Automotive
Applicant Name | Project Name |
---|---|
Royal Automobile Club of Victoria (RACV) Limited | City Club Boilers Upgrade with Energy Efficient Condensing Boilers |
Toyota Motor Corporation Australia Limited | Building Management System (BMS) and Energy Metering System (PME) |
Toyota Motor Corporation Australia Limited | Toyota Altona SCADA Upgrade |
Toyota Motor Corporation Australia Limited | Building Management System (BMS) |
Industry - Aviation
Applicant Name | Project Name |
---|---|
QANTAS | Melbourne maintenance base, demand management energy audit |
Industry - Beverage
Applicant Name | Project Name |
---|---|
Asahi Lifestyle Beverages | Asahi (Tullamarine) Energy Efficiency Project |
CUB Pty Ltd | Asahi Abbotsford energy efficiency project |
Matilda Bay Brewing Company | Matilda Bay Brewery Energy Audit |
Industry - Building Services Upgrades
Applicant Name | Project Name |
---|---|
Bricktop | ASIC Traralgon – Internal Lighting Upgrade, Slab Insulation, Air Handling Unit Fans Upgrade |
Industry - Construction
Applicant Name | Project Name |
---|---|
Fulton Hogan Industries Pty Ltd | Fulton Hogan Asphalt Plant Energy Efficiency Improvement Works 2021 |
Industry - Education
Applicant Name | Project Name |
---|---|
La Trobe University | Biological Sciences 2 Building Mechanical Upgrade |
Monash University | Boiler Electrification Project - Domestic Hot Water |
Monash University | Demand Response - Intelligent Buildings |
Mount Waverley Secondary College | Cool roof installation to two college buildings |
Rowville Secondary College | Rowville Campus's Energy efficiency LED Upgrade Project |
Victoria University | Upgrade to generator infrastructure and participation in Victoria's demand response program |
Industry - Energy
Applicant Name | Project Name |
---|---|
Viva Energy Australia Pty Ltd | Newport Capital Works - Upgrade to Lighting and Heating Ventilation Air Conditioning system and installation of energy metering |
Viva Energy Refining Pty Ltd | Viva Geelong Energy Management and Energy Management Systems |
Air Liquide Australia Ltd. | Air Compressor replacement |
Industry - Food Processing
Applicant Name | Project Name |
---|---|
Allied Pinnacle Pty Ltd | Kensington Mill Energy Conservation Project |
Allied Pinnacle Pty Ltd | Tullamarine Refrigeration Upgrade |
Burra Foods Pty. Ltd. | Steam Boilers Efficiency Upgrade |
Not a Trace Pty Ltd | Upgrade to cooling and ventilation system |
Not a Trace Pty Ltd | Energy audit and demand response feasibility study |
Regal Cream Products Pty Ltd | Implementation of pilot sub-metering system for Connor Street site |
Shepparton Partners Collective Operations Pty Ltd | Energy Management System |
Allied Pinnacle Pty Ltd | Altona Refrigeration Upgrade |
Bega Cheese Ltd | Energy Productivity & Emissions Reduction Roadmap |
Provico Australia Ltd | Demand response monitoring hardware and battery |
Industry - Health Care
Applicant Name | Project Name |
---|---|
Monash Health | Dandenong Energy Optimisation Roof Modification |
Northeast Health Wangaratta | Northeast Health Wangaratta Demand Response Project |
Northern Health Services | Heating Ventilation Air Condition Energy Efficiency, Demand Response & Load Flexibility Project |
St John of God Health Care | St John of God Warrnambool Chiller Replacement |
St John of God Health Care | St John of God Ballarat Boiler Replacement and Steam System Modifications |
Western District Health Service | WDHS Virtual Power Plant |
St Vincent's Public Hospital Melbourne Ltd | Chiller and Air Handling Unit Optimisation |
Industry - Horticultural Export
Applicant Name | Project Name |
---|---|
Valley Pack | Unloading Area Upgrade |
Industry - Local Government
Applicant Name | Project Name |
---|---|
Nillumbik Shire Council | Community Bank Stadium - Smart-Battery Optimisation |
Industry - Manufacturing
Applicant Name | Project Name |
---|---|
Applied Electric Vehicles Pty Ltd | Energy efficient electric vehicle component testing facility |
Boeing Aerostructures Australia Pty Ltd | LED Lighting Replacement Project |
Breathe Fresh Australia Pty Ltd | 600 kVAr Power Factor Correction Unit |
Furphy's Foundry Sales Pty Ltd | Electric Furnace Project |
Manpak Pty Ltd | Installation of variable speed drives on mixers motors |
Manpak Pty Ltd | Demand management and demand response feasibility study |
MtM Pty Ltd | MtM Demand Response |
Orsida Fresh Pty Ltd | Purchase and installation of energy efficient cool room equipment |
PPG Industries Australia Pty Limited | PPG Type 2 Energy Audit |
Sorbent Paper Company Pty Ltd | Sorbent Electricity Monitoring Project |
Sorbent Paper Company Pty Ltd | Sorbent Paper Company Electricity Reductions Project |
The Labelmakers Group | Chilled water system upgrade |
Turosi Pty Ltd | Turosi Power Factor Correction Program |
Industry - Materials
Applicant Name | Project Name |
---|---|
Bridgewater Compost | Install New motorized switchgear with Auto functionality |
Industry - Meat Processing
Applicant Name | Project Name |
---|---|
Inghams Enterprises Pty Ltd | Advanced Waste Water Treatment Plant - Heat Pump |
Midfield Meat International Pty Ltd | Energy Monitoring |
H. W. Greenham & Sons Pty Ltd | Energy Management System for Moe |
Midfield Meat International Pty Ltd | Variable Speed Drives for 3 large Refrigeration compressors & Evaporator Fans |
Midfield Meat International Pty Ltd | Energy Management System |
Industry - Not For Profit
Applicant Name | Project Name |
---|---|
Australian Red Cross Society | Airconditioning Replacement Red Cross National Office |
Bellarine Bayside Foreshore Committee of Management | Bellarine Bayside Energy Efficiency Project |
Industry - Packaging
Applicant Name | Project Name |
---|---|
Amcor Flexibles (Australia) Pty Ltd | Multiple Energy Efficiency Projects |
Quality Packaging Services Pty Ltd | Reverse Osmosis Water Controller |
Quality Packaging Services Pty Ltd | Air Compressor Upgrade |
Industry - Property Management
Applicant Name | Project Name |
---|---|
1 Chapel St Pty Ltd | Type 2 Energy Audit - 1 Chapel St |
The Trustee for 176 Wellington Parade Unit Trust | Type 2 Energy Audit - 176 Wellington Pde |
The Trustee for 574 St Kilda Road Unit Trust | Type 2 Energy Audit - 574 St Kilda Rd |
The Trustee for the 11 Queens Rd Unit Trust | Type 2 Energy Audit - 11 Queens Rd |
Twinkle Investments | Type 2 Energy Audit - 446 Collins St |
Vicinity Centres PM Pty Ltd | Northland Shopping Centre - Chiller Plant Demand Response |
William La Trobe Pty Ltd | Type 2 Energy Audit - 277 William St |
1 Chapel St Pty Ltd | Pump Variable Speed Drive installation & Building Automation system upgrade |
607 Bourke Street JV | Energy efficiency upgrades |
Industry - Property Trust
Applicant Name | Project Name |
---|---|
GPT Funds Management Pty Ltd | 530 Collins Street Energy Efficiency Project |
GPT Funds Management Pty Ltd | Retail Energy Efficiency Project |
GPT Funds Management Pty Ltd | Chirnside Shopping Centre Battery Installation & Demand Management Project |
GPT Funds Management Pty Ltd | Heating Ventilation Air Conditioning system Energy Efficiency, Demand Response & Load Flexibility Project |
GPT Funds Management Pty Ltd | Highpoint Shopping Centre Precision Air Conditioning Unit Replacement Project |
Industry - Recyclable Material Wholesalers
Applicant Name | Project Name |
---|---|
Sims Group Australia | Brooklyn Site 22kV Metering Panel |
Industry - Retail
Applicant Name | Project Name |
---|---|
Aldi Stores | Smart and energy efficient Heating Ventilation Air Conditioning upgrades at ALDI |
Coles Express | Coles Express LED Canopy Lighting |
Coles Supermarkets | Vic Supermarket Demand Response |
Woolworths Group Limited | Woolworths Energy Demand Management Project (WEDMP) |
Aldi Stores | Project SHRED (Software and Hardware to Reduce Electricity and Demand) |
Gisborne Supermarket Pty Ltd | Replacement of eight dairy cases |
Gisborne Supermarket Pty Ltd | Energy audit and demand response feasibility study |
Liquorland | Coles Liquor - Door Heater Controllers |
Industry - Sports and Recreation
Applicant Name | Project Name |
---|---|
Maffra Golf Club Inc | Replacement of old, inefficient, cool room refrigerator |
Industry - Telecommunications
Applicant Name | Project Name |
---|---|
BAI Communications Pty Ltd | Replacement of Valve FM Transmitters Victoria |
Ventia Pty Limited | Mornington Shire Key Industrial Depot Energy Audit |
Industry - Trade & Retail
Applicant Name | Project Name |
---|---|
Bowen & Pomeroy Pty Ltd | Bowen's Power Factor Correction Program |
Industry - Water Authority
Applicant Name | Project Name |
---|---|
Melbourne Water Corporation | Battery Energy Storage Solution at Eastern Treatment Plant |
Melbourne Water Corporation | Water Transfer Network Automation Dynamic Pricing Scheduler |
Yarra Valley Water Corporation | Mitcham Head Office Energy Optimisation Electrification and Demand Management |
Page last updated: 21/03/22